Nama Produk | : | SHD 450-500-630 | |
Harga | : | - | |
Description | |||
|
SHD 450 | ||
---|---|---|
Welding scope (mm) | 200,225,250, 280,315,355, 400,450 | |
The highest temperature heating plate | 270˚C | |
The heating plate surface temperature difference (170~250˚C) | < ±7˚ C | |
Pressure regulating range | 0 - 8 Mpa | |
Working voltage | 380V 50Hz | |
The heating plate power | 5.38 KW | |
Milling power | 1.5 KW | |
Hydraulic total power | 1.5 KW | |
The lifting power (kW) | 0.25 (optional) | |
The total power | 8.38kW |
SHD 500 | ||
---|---|---|
Welding scope (mm) | 200,225,250, 280,315,355, 400,450,500 | |
The highest temperature heating plate | 270˚C | |
The heating plate surface temperature difference (170~250˚C) | < ±7˚ C | |
Pressure regulating range | 0 - 8 Mpa | |
Working voltage | 380V 50Hz | |
The heating plate power | 6.5 KW | |
Milling power | 1.5 KW | |
Hydraulic total power | 1.5 KW | |
The lifting power (kW) | 0.25 (optional ) | |
The total power | 9.5kW |
SHD 630 | ||
---|---|---|
Welding scope (mm) | 315,355,400, 450,500,560, 630 | |
The highest temperature heating plate | 270˚C | |
The heating plate surface temperature difference (170~250˚C) | < ±7˚ C | |
Pressure regulating range | 0 - 8 Mpa | |
Working voltage | 380V 50Hz | |
The heating plate power | 9.35 KW | |
Milling power | 1.5 KW | |
Hydraulic total power | 1.5 KW | |
The lifting power (kW) | 0.25 (optional) | |
The total power |
12.35kW |